Trades
Add Trade447 trades found
| Date | Symbol | Class | Direction | Qty | Entry | Exit | P&L | Rating |
|---|---|---|---|---|---|---|---|---|
| Feb 13, 2026, 03:53 PM | LITE | equity | long | 6 | $562.64 | -- | $-39.43 | -- |
| Feb 13, 2026, 03:53 PM | LITE | equity | long | 4 | $562.64 | -- | $-26.28 | -- |
| Feb 13, 2026, 03:53 PM | LITE | equity | long | 10 | $562.65 | -- | $-66.80 | -- |
| Feb 13, 2026, 03:19 PM | LITE | equity | short | 20 | $556.12 | -- | -- | -- |
| Feb 13, 2026, 09:37 AM | LITE | equity | short | 5 | $549.59 | -- | $-17.00 | -- |
| Feb 13, 2026, 09:31 AM | LITE | equity | long | 5 | $552.59 | -- | -- | -- |
| Feb 12, 2026, 11:37 AM | LITE | equity | long | 5 | $584.58 | -- | +$15.80 | -- |
| Feb 12, 2026, 11:28 AM | LITE | equity | long | 1 | $573.47 | -- | +$14.47 | -- |
| Feb 12, 2026, 11:28 AM | LITE | equity | long | 1 | $573.47 | -- | +$14.47 | -- |
| Feb 12, 2026, 11:28 AM | LITE | equity | long | 3 | $573.47 | -- | +$42.41 | -- |
| Feb 12, 2026, 09:35 AM | LITE | equity | short | 10 | $588.04 | -- | -- | -- |
| Feb 12, 2026, 09:35 AM | LITE | equity | short | 10 | $587.68 | -- | $-76.21 | -- |
| Feb 12, 2026, 09:33 AM | LITE | equity | long | 10 | $595.10 | -- | -- | -- |
| Feb 12, 2026, 09:32 AM | LITE | equity | short | 10 | $594.61 | -- | $-75.62 | -- |
| Feb 12, 2026, 09:31 AM | LITE | equity | long | 10 | $601.97 | -- | -- | -- |
| Feb 12, 2026, 09:30 AM | LITE | equity | short | 10 | $596.86 | -- | +$396.60 | -- |
| Feb 11, 2026, 01:19 PM | LITE | equity | long | 10 | $557.00 | -- | -- | -- |
| Feb 11, 2026, 10:57 AM | LITE | equity | long | 10 | $560.99 | -- | $-63.61 | -- |
| Feb 11, 2026, 10:53 AM | LITE | equity | short | 10 | $554.83 | -- | -- | -- |
| Feb 11, 2026, 10:40 AM | LITE | equity | long | 10 | $555.22 | -- | $-65.20 | -- |
Page 1 of 23 Next