Trades

Add Trade
Clear
447 trades found
DateSymbolClassDirectionQtyEntryExitP&LRating
Feb 13, 2026, 03:53 PMLITEequitylong6$562.64--$-39.43--
Feb 13, 2026, 03:53 PMLITEequitylong4$562.64--$-26.28--
Feb 13, 2026, 03:53 PMLITEequitylong10$562.65--$-66.80--
Feb 13, 2026, 03:19 PMLITEequityshort20$556.12------
Feb 13, 2026, 09:37 AMLITEequityshort5$549.59--$-17.00--
Feb 13, 2026, 09:31 AMLITEequitylong5$552.59------
Feb 12, 2026, 11:37 AMLITEequitylong5$584.58--+$15.80--
Feb 12, 2026, 11:28 AMLITEequitylong1$573.47--+$14.47--
Feb 12, 2026, 11:28 AMLITEequitylong1$573.47--+$14.47--
Feb 12, 2026, 11:28 AMLITEequitylong3$573.47--+$42.41--
Feb 12, 2026, 09:35 AMLITEequityshort10$588.04------
Feb 12, 2026, 09:35 AMLITEequityshort10$587.68--$-76.21--
Feb 12, 2026, 09:33 AMLITEequitylong10$595.10------
Feb 12, 2026, 09:32 AMLITEequityshort10$594.61--$-75.62--
Feb 12, 2026, 09:31 AMLITEequitylong10$601.97------
Feb 12, 2026, 09:30 AMLITEequityshort10$596.86--+$396.60--
Feb 11, 2026, 01:19 PMLITEequitylong10$557.00------
Feb 11, 2026, 10:57 AMLITEequitylong10$560.99--$-63.61--
Feb 11, 2026, 10:53 AMLITEequityshort10$554.83------
Feb 11, 2026, 10:40 AMLITEequitylong10$555.22--$-65.20--
Page 1 of 23 Next